Product Specification
| PK | MODEL | DAYA (Watt) | KAPASITAS (Btu/h) |
| 1/td> | GU26PS/A-K | 940 Watt | 9.315 |
| 1.5 | GU35PS/A-K | 1240 Watt | 12.113 |
| 2 | GU50PS/A-K | 1600 Watt | 17.060 |
| 3 | GU71PS/A-K | 2350 Watt | 24.225 |
| 4 | GU100PHS/A-K | 3500 Watt | 35.144 |
| 4.5 | GU125PHS/A-K | 4250 Watt | 40.944 |
| 5 | GU140PHS/A-K | 5250 Watt | 48.109 |
| 6 | GU160PHS/A-K | 5350 Watt | 54.592 |



