Harga AC Terbaru dan Terlengkap
Daftar harga berikut berlaku untuk wilayah Surabaya. Untuk mendapatkan harga luar Surabaya silahkan hubungi admin.
Valid From: Mei 2022
Daftar Harga AC Besar CV Bintang Plasma
NO | MERK | KETERANGAN | PK | PHASE | MODEL | PEMBELIAN >2 UNIT |
1 | PANASONIC | FLOOR STANDING | 2 | CS/CU-J18FFP5 | 12,260,000 | |
3 | 3 | CS/CU-J28FFP8 | 17,780,000 | |||
5 | CS/CU-J45FFP8 | 24,600,000 | ||||
MINI CASSETTE | 1.5 | CS/CU-S12MB4PW | 17,910,000 | |||
2 | CS/CU-S18MB4PW | 20,200,000 | ||||
2.5 | CS/CU-S24MB4PW | 23,910,000 | ||||
CASSETTE | 2 | S/U-18PUB1H5 | 13,910,000 | |||
NON INVERTER R410 | 2.5 | S/U-24PUB1H5 | 16,210,000 | |||
3.3 | 1 | S/U-30PUB1H5 | 18,480,000 | |||
4 | S/U-36PUB1H8 | 24,280,000 | ||||
5 | S/U-48PUB1H8 | 28,230,000 | ||||
6 | S/U-60PUB1H8 | 31,600,000 | ||||
CASSETTE | 2 | S/U-19PU1H5B | 16,350,000 | |||
NON INVERTER R32 | 2.5 | S/U-25PU1H5B | 19,020,000 | |||
NANOE-X | 3.3 | 1 | S/U-30PU1H5B | 20,770,000 | ||
3.3 | 3 | S/U-30PU1H8B | 21,460,000 | |||
4 | S/U-36PU1H8B | 26,020,000 | ||||
5 | S/U-42PU1H8B | 29,460,000 | ||||
5.5 | S/U-50PU1H8B | 31,520,000 | ||||
CEILING | 2 | S/U-18PTB1H5 | 14,350,000 | |||
R410 | 2.5 | S/U-24PTB1H5 | 16,410,000 | |||
3.3 | 1 | S/U-30PTB1H5 | 17,840,000 | |||
4 | S/U-36PTB1H8 | 23,900,000 | ||||
5 | S/U-48PTB1H8 | 27,140,000 | ||||
6 | S/U-60PTB1H8 | 32,050,000 | ||||
SPLIT DUCT | 2 | S/U-18PFB1H5 | 11,590,000 | |||
R410 | 2.5 | S/U-24PFB1H5 | 15,220,000 | |||
3.3 | 1 | S/U-30PFB1H5 | 16,170,000 | |||
4 | S/U-36PFB1H8 | 22,860,000 | ||||
5 | S/U-48PFB1H8 | 26,750,000 | ||||
6 | S/U-60PFB1H8 | 30,190,000 | ||||
CASSETTE | 2 | S/U-1818PU3H5 | 19,170,000 | |||
INVERTER NANOE-X | 2.5 | S/U-1821PU3H5 | 21,480,000 | |||
R32 | 3 | S/U-2424PU3H5 | 23,970,000 | |||
3.5 | S/U-2430PU3H5 | 25,670,000 | ||||
4 | S/U-3434PU3H5 | 26,330,000 | ||||
5 | S/U-3443PU3H5 | 29,900,000 | ||||
6 | S/U-3448PU3H5 | 39,100,000 | ||||
5 | S/U-3443PU3H8 | 30,060,000 | ||||
6 | S/U-3448PU3H8 | 29,100,000 | ||||
DUCTED | 2 | S/U-1818PF3H5 | 18,810,000 | |||
INVERTER NANOE-X | 2.5 | S/U-1821PF3H5 | 21,110,000 | |||
R32 | 3 | S/U-2424PF3H5 | 23,130,000 | |||
3.5 | S/U-2430PF3H5 | 24,830,000 | ||||
4 | S/U-3434PF3H5 | 25,250,000 | ||||
5 | S/U-3443PF3H5 | 28,810,000 | ||||
6 | S/U-3448PF3H5 | 38,010,000 | ||||
5 | S/U-3443PF3H8 | 28,970,000 | ||||
6 | S/U-3448PF3H8 | 38,010,000 | ||||
CEILING | 2 | S/U-1818PT3H5 | 20,030,000 | |||
INVERTER NANOE-X | 2.5 | S/U-1821PT3H5 | 22,340,000 | |||
R32 | 3 | S/U-2424PT3H5 | 23,890,000 | |||
3.5 | S/U-2430PT3H5 | 25,580,000 | ||||
4 | S/U-3434PT3H5 | 27,540,000 | ||||
5 | S/U-3443PT3H5 | 31,110,000 | ||||
6 | S/U-3448PT3H5 | 40,300,000 | ||||
5 | S/U-3443PT3H8 | 31,260,000 | ||||
6 | S/U-3448PT3H8 | 40,300,000 | ||||
FLOOR STANDING | 6 | S/U-60PBY1H8 | 59,060,000 | |||
(NON INVERTER) | 8 | S/U-75PBY1H8 | 81,470,000 | |||
TASAKI | 10 | S/U-100PBY1H8 | 92,080,000 | |||
DUCTED | 5 | S/U-48PEY1H8 | 50,600,000 | |||
(NON INVERTER) | 6 | S/U-60PEY1H8 | 52,480,000 | |||
TASAKI | 9 | S/U-75PEY1H8 | 70,250,000 | |||
11 | S/U-100PEY1H8 | 80,590,000 | ||||
14 | S/U-125PEY1H8 | 94,010,000 | ||||
17 | S/U-150PEY1H8 | 118,080,000 | ||||
22 | S/U-200PEY1H8 | 154,790,000 | ||||
28 | S/U-250PEY1H8 | 181,180,000 | ||||
2 | DAIKIN | FLOOR STANDING | 3 | 1 | SV71CXVR | 18,220,000 |
MALAYSIA | 3 | 3 | SV71CXYR | 19,400,000 | ||
WIRED | 4 | SV100DXYR | 24,590,000 | |||
5 | SV125DXYR | 27,350,000 | ||||
6 | SV140DXYR | 32,720,000 | ||||
MALAYSIA | 3 | 1 | SV71CXVL | 17,790,000 | ||
WIRELESS | 3 | 3 | SV71CXYL | 18,980,000 | ||
4 | SV100DXYL | 24,170,000 | ||||
5 | SV125DXYL | 26,940,000 | ||||
6 | SV140DXYL | 32,290,000 | ||||
CASSETTE | 2 | SC50CXVR | 14,870,000 | |||
MALAYSIA | 2.5 | SC60CXVR | 17,270,000 | |||
WIRED | 3 | 1 | SC71CXVR | 19,560,000 | ||
3 | 3 | SC71CXYR | 20,750,000 | |||
4 | SC100DXYR | 25,570,000 | ||||
5 | SC125DXYR | 29,680,000 | ||||
MALAYSIA | 2 | SC50CXVL | 14,460,000 | |||
WIRELESS | 2.5 | SC60CXVL | 16,850,000 | |||
3 | 1 | SC71CXVL | 19,150,000 | |||
3 | 3 | SC71CXYL | 20,330,000 | |||
4 | SC100DXYL | 25,160,000 | ||||
5 | SC125DXYL | 29,260,000 | ||||
CASSETTE | 1.5 | SCNQ13MVR | 13,840,000 | |||
THAILAND | 2 | SCNQ18MVR | 15,460,000 | |||
WIRED | 2.5 | SCNQ21MVR | 18,280,000 | |||
3 | 1 | SCNQ26MVR | 21,180,000 | |||
3 | 3 | SCNQ26MYR | 22,560,000 | |||
3.5 | SCNQ30MYR | 25,410,000 | ||||
4 | SCNQ36MYR | 28,220,000 | ||||
5 | SCNQ42MYR | 33,080,000 | ||||
6 | SCNQ48MYR | 40,930,000 | ||||
THAILAND | 1.5 | SCNQ13MVL | 15,190,000 | |||
WIRELESS | 2 | SCNQ18MVL | 16,810,000 | |||
2.5 | SCNQ21MVL | 19,630,000 | ||||
3 | 1 | SCNQ26MVL | 22,530,000 | |||
3 | 3 | SCNQ26MYL | 23,920,000 | |||
3.5 | SCNQ30MYL | 26,760,000 | ||||
4 | SCNQ36MYL | 29,580,000 | ||||
5 | SCNQ42MYL | 34,420,000 | ||||
6 | SCNQ48MYL | 42,270,000 | ||||
SPLIT DUCT | 1 | SDMNQ09MV | 7,130,000 | |||
THAILAND | 1.5 | SDMNQ13MV | 9,290,000 | |||
WIRED | 2 | SDMNQ18MV | 11,950,000 | |||
2.5 | SDMNQ21MV | 15,720,000 | ||||
3 | 1 | SDMNQ26MV | 18,220,000 | |||
3 | 3 | SDMNQ26MY | 19,600,000 | |||
3.5 | SDMNQ30MY | 20,850,000 | ||||
4 | SDMNQ36MY | 23,650,000 | ||||
5 | SDMNQ42MY | 27,710,000 | ||||
6 | SDMNQ48MY | 31,590,000 | ||||
THAILAND | 1 | SDMNQ09MV | 8,480,000 | |||
WIRELESS | 1.5 | SDMNQ13MV | 10,630,000 | |||
2 | SDMNQ18MV | 13,300,000 | ||||
2.5 | SDMNQ21MV | 17,080,000 | ||||
3 | 1 | SDMNQ26MV | 19,560,000 | |||
3 | 3 | SDMNQ26MY | 20,950,000 | |||
3.5 | SDMNQ30MY | 22,200,000 | ||||
4 | SDMNQ36MY | 25,000,000 | ||||
5 | SDMNQ42MY | 29,060,000 | ||||
6 | SDMNQ48MY | 32,950,000 | ||||
3 | GREE | FLOOR STANDING | 2 | GVC-18STS | 10,000,000 | |
R32 | 3 | 1 | GVC-24STS | 12,300,000 | ||
3 | 3 | GVC-24STS(S) | 12,880,000 | |||
3 | GVC24 FREAIR | 22,659,000 | ||||
5 | GVC-48STS(S) | 20,600,000 | ||||
6 | GVC-55TS(S) | 25,800,000 | ||||
10 | LF28WPD/NA-M | 55,600,000 | ||||
R410 | 2 | GUD50T | 10,560,000 | |||
CASSETTE | 2.5 | GU71T | 13,760,000 | |||
NON INVERTER | 3 | 3 | GU100T | 19,000,000 | ||
4 | GU125T | 20,400,000 | ||||
5 | GU140T | 24,600,000 | ||||
6 | GU160T | 27,000,000 | ||||
4 | CHANGHONG | FLOOR STANDING | 3 | 1 | CHFS-24LA | 8,980,909 |
5 | CHFS-48LA | 15,126,273 | ||||
CASSETTE | 5 | CCC-42QW , 42.000 Btu | ||||
5 | CCC-48QW , 48.000 Btu | 15,489,545 | ||||
5 | HONSHU | FLOOR STANDING | 3 | 1 | HSFS 26 ES | 10,290,000 |
3 | 3 | HSFS 27 ES | 13,270,000 | |||
5 | HSFS 48 ES | 17,440,000 | ||||
CASSETTE | 2 | HSCS18-8W | 10,310,000 | |||
3 | 1 | HSCS25-8W | 12,030,000 | |||
5 | HSCS48-8W | 17,530,000 | ||||
CEILING | 3 | 1 | HSCF252 | 11,380,000 | ||
5 | HSCF452 | 18,620,000 | ||||
SPLIT DUCT | 2 | HSDT182 | 9,610,000 | |||
3 | 1 | HSDT252 | 13,230,000 | |||
4 | HSDT362 | 17,230,000 | ||||
5 | HSDT452 | 20,150,000 | ||||
6 | LG | FLOOR STANDING | 2.5 | APNQ24GS1A4 | 16,080,000 | |
3 | APNQ30GR5A4 | 17,880,000 | ||||
4 | APNQ36GR5A4 | 19,730,000 | ||||
5 | APNQ48GT3E4 | 24,580,000 | ||||
10 | APNQ100LFA0 | 55,530,000 | ||||
CASSETTE 1-WAY | 1.5 | ATNQ12GULA1 | 10,190,000 | |||
2 | ATNQ18GTLA1 | 11,330,000 | ||||
CASSETTE 4-WAY | 2 | ATNQ18GPLE7 | 13,250,000 | |||
STANDARD | 2.5 | ATNQ24GPLE7 | 15,390,000 | |||
3 | ATNQ30GNLE7 | 19,990,000 | ||||
4 | ATNQ36GNLE7 | 21,330,000 | ||||
5 | ATNQ48GMLE7 | 25,280,000 | ||||
7 | MIDEA | FLOOR STANDING | 2.5 | MFYA-24CRN1 | 16,740,000 | |
2 | MFGB2-18CRN1 | 8,550,000 | ||||
2.5 | MFGB2-24CRN1 | 10,510,000 | ||||
5 | MFGB2-48CRN1 | 17,570,000 | ||||
7 | MFGB2-60CRN1 | 20,660,000 | ||||
CASSETTE | 2 | MCA3-18CRN1 | 9,020,000 | |||
2.5 | MCD3-24CRN1 | 11,720,000 | ||||
4 | MCD3-36CRN1 | 16,290,000 | ||||
5 | MCD3-48CRN1 | 20,850,000 | ||||
7 | MCD3-60CRN1 | 23,030,000 | ||||
SPLIT DUCT | 2 | MTI-18CWN1 | 8,650,000 | |||
2.5 | MTI-24CWN1 | 10,510,000 | ||||
4 | MTI-36CWN1 | 16,100,000 | ||||
5 | MTI-48CWN1 | 19,300,000 | ||||
7 | MTI-60CWN1 | 23,030,000 | ||||
CEILING FLOOR | 2 | MUER-18CRN1 | 8,930,000 | |||
2.5 | MUER-24CRN1 | 11,620,000 | ||||
4 | MUER-36CRN1 | 16,560,000 | ||||
5 | MUER-48CRN1 | 17,480,000 | ||||
7 | MUER-60CRN1 | 22,210,000 |
Daftar Harga AC Split CV Bintang Plasma
NO | MERK | KETERANGAN | PK | MODEL | GROSIR BON |
1 | PANASONIC | ZN SERIES | 1/2 | CS-ZN5WKP | 2,825,000 |
3/4 | CS-ZN7WKP | 3,015,000 | |||
1 | CS-ZN9WKP | 3,125,000 | |||
YN SERIES | 1/2 | CS-YN5WKJ | 3,270,000 | ||
3/4 | CS-YN7WKJ | 3,390,000 | |||
1 | CS-YN9WKJ | 3,540,000 | |||
1.5 | CS-YN12WKJ | 4,680,000 | |||
2 | CS-YN18WKJ | 6,210,000 | |||
2.5 | CS-YN24WKJ | 8,935,000 | |||
SIBIRU | 1/2 | CS-LN5WKJ | 3,505,000 | ||
3/4 | CS-LN7WKJ | 3,672,000 | |||
1 | CS-LN9WKJ | 3,727,000 | |||
1.5 | CS-LN12WKJ | 4,760,000 | |||
LOW WATT | 1/2 | CS-KN5WKJ | 4,285,000 | ||
3/4 | CS-KN7WKJ | 4,418,000 | |||
1 | CS-KN9WKJ | 4,695,000 | |||
LOW WATT DENGAN | 1/2 | CS-XN5WKJ | 4,473,000 | ||
NANOE-G PURIFIER | 3/4 | CS-XN7WKJ | 4,573,000 | ||
1 | CS-XN9WKJ | 4,784,000 | |||
PN SERIES | 1/2 | CS-PN5WKJ | 3,965,000 | ||
NANOE-X PURIFIER | 3/4 | CS-PN7WKJ | 4,120,000 | ||
1 | CS-PN9WKJ | 4,295,000 | |||
1.5 | CS-PN12WKJ | 5,050,000 | |||
2 | CS-PN18WKJ | 6,370,000 | |||
2.5 | CS-PN24WKJ | 9,275,000 | |||
PU SERIES | 1/2 | CS-PU5XKJ | 4,584,000 | ||
STANDARD INVERTER | 3/4 | CS-PU7XKJ | 4,740,000 | ||
1 | CS-PU9XKJ | 4,973,000 | |||
1.5 | CS-PU12XKJ | 6,238,000 | |||
2 | CS-PU18XKJ | 9,191,000 | |||
2.5 | CS-PU24XKJ | 13,142,000 | |||
DELUXE INVERTER | 1 | CS-XU10VKP | 6,438,000 | ||
NANOE-X PURIFIER | 1.5 | CS-XU13VKP | 8,025,000 | ||
2 | CS-XU18VKP | 11,655,000 | |||
2.5 | CS-XU24VKP | 15,374,000 | |||
1/2 | CS-XPU5XKJ | 5,561,000 | |||
3/4 | CS-XPU7XKJ | 5,594,000 | |||
1 | CS-XPU9XKJ | 5,872,000 | |||
1.5 | CS-XPU12XKJ | 7,570,000 | |||
2 | CS-XPU18XKJ | 11,600,000 | |||
2.5 | CS-XPU24XKJ | 16,650,000 | |||
2 | DAIKIN | URUSARA7 | 1 | FTXZ-25NVM4 | 22,195,000 |
1.5 | FTXZ-35NVM4 | 24,730,000 | |||
2 | FTXZ-50NVM4 | 27,415,000 | |||
EUROPEAN | 1 | FTKJ-25NVM4 | 13,545,000 | ||
(SILVER / WHITE) | 1.5 | FTKJ-35NVM4 | 14,525,000 | ||
2 | FTKJ-50NVM4 | 19,150,000 | |||
PREMIUM INVERTER | 1 | FTKM-25SVM4 | 8,200,000 | ||
1.5 | FTKM-35SVM4 | 10,840,000 | |||
2 | FTKM-50SVM4 | 16,160,000 | |||
2.5 | FTKM-60SVM4 | 23,075,000 | |||
3 | FTKM-71SVM4 | 28,335,000 | |||
STAR INVERTER | 1/2 | FTKC-15TVM4 | 5,610,000 | ||
3/4 | FTKC-20TVM4 | 5,660,000 | |||
1 | FTKC-25TVM4 | 5,920,000 | |||
1.5 | FTKC-35TVM4 | 7,585,000 | |||
2 | FTKC-50TVM4 | 11,525,000 | |||
2.5 | FTKC-60TVM4 | 16,455,000 | |||
3 | FTKC-71TVM4 | 20,225,000 | |||
FLASH INVERTER | 1/2 | FTKQ-15UVM4 | 4,645,000 | ||
3/4 | FTKQ-20UVM4 | 4,815,000 | |||
1 | FTKQ-25UVM4 | 5,020,000 | |||
1.5 | FTKQ-35UVM4 | 6,275,000 | |||
2 | FTKQ-50UVM4 | 9,165,000 | |||
2.5 | FTKQ-60UVM4 | 13,020,000 | |||
SMS THAILAND | 1/2 | FTC-15NV14 | 3,865,000 | ||
3/4 | FTC-20NV14 | 4,015,000 | |||
1 | FTC-25NV14 | 4,195,000 | |||
1.5 | FTC-35NV14 | 5,220,000 | |||
2 | FTC-50NV14 | 6,955,000 | |||
2.5 | FTC-60NV14 | 9,865,000 | |||
LITE MALAYSIA | 1/2 | FTV-15CXV14 | 3,505,000 | ||
3/4 | FTV-20CXV14 | 3,660,000 | |||
1 | FTV-25CXV14 | 3,810,000 | |||
1.5 | FTV-35CXV14 | 4,735,000 | |||
2 | FTV-50CXV14 | 6,235,000 | |||
2.5 | FTV-60CXV14 | 8,820,000 | |||
BREEZE MALAYSIA | 1/2 | FTP-15AV14 | 2,865,000 | ||
1 | FTP-25AV14 | 3,100,000 | |||
MULTI-S | 2MKC30RVM (15+15) | 9,740,000 | |||
2 INDOOR , 1 OUTDOOR | 2MKC30RVM (15+20) | 9,965,000 | |||
MULTI-S | 2MKC20VVM (15+15) | 8,655,000 | |||
2 INDOOR , 1 OUTDOOR | 2MKC20VVM (15+20) | 8,880,000 | |||
MULTI-S | 2 | MKC50RVM4 | 9,015,000 | ||
3 INDOOR , 1 OUTDOOR | 3 | MKC70SVM4 | 11,050,000 | ||
1/2 | CTKC15RVM4 | 1,950,000 | |||
3/4 | CTKC20RVM4 | 2,170,000 | |||
1 | CTKC25RVM4 | 2,385,000 | |||
1.5 | CTKC35RVM4 | 2,600,000 | |||
2 | CTKC50RVM4 | 4,615,000 | |||
3 | SHARP | LOW WATT | 1/2 | AH-A5UCY/N | 2,935,000 |
3/4 | AH-A7UCY | 3,120,000 | |||
1 | AH-A9UCY | 3,100,000 | |||
1.5 | AH-A12UCY | 4,405,000 | |||
2 | AH-A18UCY | 6,010,000 | |||
THAILAND SERIES | 1/2 | AH-A5SAY | 2,750,000 | ||
3/4 | AH-A7SAY | 2,960,000 | |||
1 | AH-A9SAY | 3,200,000 | |||
1.5 | AH-A12SAY | 4,410,000 | |||
2 | AH-A18SAY | 5,695,000 | |||
THAILAND PLASMACLUSTER | 1/2 | AH-AP5UHL | 3,815,000 | ||
3/4 | AH-AP7UHL | 3,915,000 | |||
1 | AH-AP9UHL | 4,100,000 | |||
1.5 | AH-AP12UHL | 4,800,000 | |||
THAILAND INVERTER | 1/2 | AH-X6VEY | 3,590,000 | ||
1 | AH-X9VEY | 3,835,000 | |||
1.5 | AH-X12VEY | 4,355,000 | |||
2 | AH-X18VEY | 6,945,000 | |||
4 | GREE | STANDARD | 1/2 | GWC-05MOO5 | 2,889,000 |
3/4 | GWC-07MOO5 | 3,389,000 | |||
1 | GWC-09MOO5 | 3,509,000 | |||
1.5 | GWC-12MOO5 | 4,599,000 | |||
2 | GWC-18MOO5 | 6,189,000 | |||
2.5 | GWC-24MOO5 | 8,029,000 | |||
LOW WATT | 1/2 | GWC-05C3E | 3,479,000 | ||
3/4 | GWC-07C3E | 3,619,000 | |||
1 | GWC-09C3E | 3,859,000 | |||
1.5 | GWC-12C3E | 4,619,000 | |||
2 | GWC-18C3E | 6,289,000 | |||
2.5 | GWC-24C3E | 8,169,000 | |||
SILENT KING INVERTER | 1/2 | GWC-05F1 | 4,539,000 | ||
1 | GWC-09F1 | 4,839,000 | |||
1.5 | GWC-12F1 | 5,799,000 | |||
2 | GWC-18F1 | 8,759,000 | |||
2.5 | GWC-24F1 | 12,659,000 | |||
5 | CHANGHONG | STANDARD R32 | 1/2 | CSC-5NVB3 | 2,480,000 |
1 | CSC-9NVB3 | 2,930,000 | |||
1.5 | CSC-12NVB3 | 4,050,000 | |||
2 | CSC-18NVB3 | 5,300,000 | |||
LOW WATT R32 | 1/2 | CSC-5RDX3 | 2,800,000 | ||
1 | CSC-9RDX3 | 3,200,000 | |||
STANDARD DENGAN | 1/2 | CSC-05CSD3 | 2,800,000 | ||
PURIFIER R32 | 1 | CSC-09CSD3 | 3,150,000 | ||
PREMIUM INVERTER | 1 | CSDC-09IVE | 3,650,000 | ||
(5Th Sparepart, 10Th Kompressor) | 1.5 | CSDC-12IVE | 4,350,000 | ||
6 | HONSHU | LOW WATT , ION | 1/2 | HSWS-05ES | 2,700,000 |
1 | HSWS-09ES | 3,040,000 | |||
STANDARD , ION | 1.5 | HSWS-12ES | 3,820,000 | ||
2 | HSWS-18ES | 5,150,000 | |||
2.5 | HSWS-24ES | 7,370,000 | |||
7 | MITSUBISHI HEAVY | CHINA R32 | 1/2 | SRK-05CXP | 3,285,000 |
INDUSTRY | 1 | SRK-09CXP | 3,890,000 | ||
1.5 | SRK-12CXP | 4,480,000 | |||
2 | SRK-18CXP | 5,980,000 | |||
R32 INVERTER STANDARD | 1 | SRK-10YW | 5,640,000 | ||
1.5 | SRK-13YW | 6,110,000 | |||
2 | SRK-18YW | 8,580,000 | |||
R32 INVERTER POPULAR | 1 | SRK-10YXP | 5,600,000 | ||
1.5 | SRK-13YXP | 6,290,000 | |||
2 | SRK-18YXP | 8,800,000 | |||
THAILAND R410 | 1/2 | SRK05CR | 3,750,000 | ||
1 | SRK09CTR | 4,150,000 | |||
1.5 | SRK12CT | 5,230,000 | |||
2 | SRK18CS | 6,990,000 | |||
2.5 | SRK24CS | 9,090,000 | |||
THAILAND DELUXE R410 | 1 | SRK-10CRS | 5,170,000 | ||
1.5 | SRK-13CRS | 5,940,000 | |||
8 | LG | STANDARD HERCULES | 1/2 | H05TN4 | 2,780,000 |
3/4 | H07TN4 | 3,040,000 | |||
1 | H09TN4 | 3,230,000 | |||
DUAL COOL INVERTER | 1/2 | T06EV4 | 3,680,000 | ||
1 | T10EV4 | 3,720,000 | |||
1.5 | T13EV4 | 4,985,000 | |||
2 | T19EV4 | 6,785,000 |
Daftar Harga Kipas Angin / Fan CV Bintang Plasma
NO | MERK | KETERANGAN | DESKRIPSI | GROSIR |
1 | PANASONIC | KIPAS ANGIN | ||
F-400MI | KIPAS ANGIN DINDING 16 in , DENGAN REMOTE | 1,190,000 | ||
F-EK306 | KIPAS ANGIN MEJA | 440,000 | ||
F-EP404 | KIPAS ANGIN BERDIRI 16 in , KAKI KOTAK | 630,000 | ||
F-EP405 | KIPAS ANGIN BERDIRI 16 in , KAKI BULAT | 590,000 | ||
F-EQ405 | AUTO- FAN | 590,000 | ||
F-ER303 | KIPAS ANGIN KOTAK 12 in | 420,000 | ||
F-ES404 | KIPAS ANGIN BERDIRI 16 in , KAKI KOTAK (ADA TIMER) | 680,000 | ||
F-ET4014 | KIPAS ANGIN DINDING 16 in , KIPAS METAL | 800,000 | ||
F-EU309 | KIPAS ANGIN DINDING 12 in | 440,000 | ||
F-EU409 | KIPAS ANGIN DINDING 16 in | 480,000 | ||
F-EY1511 | KIPAS ANGIN PLAFON 56 in | 790,000 | ||
F-EY2019-K | KIPAS ANGIN PLAFON 80 in | 7,420,000 | ||
F-EY1220 | 750,000 | |||
F-EY1420 | 1,470,000 | |||
F-EY1520 | 3,540,000 | |||
EXHAUST FAN | ||||
FV-15TGU1 | EXHAUST PLAFON 6 in | 288,000 | ||
FV-20TGU5 | EXHAUST PLAFON 8 in | 317,000 | ||
FV-25TGU5 | EXHAUST PLAFON 10 in | 340,000 | ||
FV-17CDUN | EXHAUST PLAFON SIROCCO 24 x 24 cm , DENGAN CEROBONG | 605,000 | ||
FV-24CDUN | EXHAUST PLAFON SIROCCO 29 x 29 cm , DENGAN CEROBONG | 767,000 | ||
FV-25RUN5 | EXHAUST DINDING 10 in | 444,000 | ||
FV-30RUN5 | EXHAUST DINDING 12 in | 479,000 | ||
FV-40AFU | EXHAUST DINDING 16 in | 813,000 | ||
AIR CURTAIN | ||||
FY-2509U1NAN | 2.5 METER 90 CM | 4,086,818 | ||
FY-2512U1NAN | 2.5 METER 120 CM | 4,540,909 | ||
FY-2515U1NAN | 2.5 METER 150 CM | 6,231,136 | ||
FY-3009U1NAN | 3 METER 90 CM | 5,550,000 | ||
FY-3012U1NAN | 3 METER 120 CM | 5,950,000 | ||
FY-3015U1NAN | 3 METER 150 CM | 7,600,000 | ||
FY-3509U1NAN | 3.5 METER 90 CM | 6,500,000 | ||
FY-3512U1NAN | 3.5 METER 120 CM | 7,185,000 | ||
FY-3515U1NAN | 3.5 METER 150 CM | 9,750,000 | ||
FY-4009U1NAN | 4 METER 90 CM | 7,850,000 | ||
FY-4012U1NAN | 4 METER 120 CM | 8,500,000 | ||
FY-4015U1NAN | 4 METER 150 CM | 11,200,000 | ||
2 | MITSUBISHI | KIPAS ANGIN | ||
ELECTRIC | R30A-DW | AS ANGIN BERDIRI , 12 in , 90ᵒ & 180ᵒ gerakan kepala kipas, REMOTE KONT | 3,160,000 | |
W16-GU | KIPAS ANGIN DINDING 16 in | 472,000 | ||
W18-GU | KIPAS ANGIN DINDING 18 in | 659,000 | ||
W16-RU | KIPAS ANGIN DINDING 16 in, REMOTE KONTROL | 768,000 | ||
W18-RW | KIPAS ANGIN DINDING 18 in, REMOTE KONTROL | 968,000 | ||
CY16-SU | AUTO- FAN 16 in | 526,000 | ||
CY18-SW | AUTO- FAN 18 in | 877,000 | ||
C56-GW | KIPAS ANGIN PLAFON 3 BALING | 887,000 | ||
C56-RQ4 | KIPAS ANGIN PLAFON 4 BALING | 1,198,000 | ||
C56-RQ5 | KIPAS ANGIN PLAFON 5 BALING | 1,311,000 | ||
LV16-GU | KIPAS ANGIN BERDIRI 16 in | 738,000 | ||
LV16-RW | KIPAS ANGIN BERDIRI 16 in , REMOTE KONTROL | 968,000 | ||
R16-GU | KIPAS ANGIN TATAMI 16 in | 551,000 | ||
R18-GU | KIPAS ANGIN TATAMI 18 in | 714,000 | ||
D12-GW | KIPAS ANGIN MEJA 16 in | 393,000 | ||
EXHAUST FAN | ||||
EX-20RHKC5T | EXHAUST FAN DINDING 8 in | 361,000 | ||
EX-25RHKC5T | EXHAUST FAN DINDING 10 in | 392,000 | ||
EX-30RHKC5T | EXHAUST FAN DINDING 12 in | 435,000 | ||
EX-15SC6T | EXHAUST FAN PLAFON 6 in | 260,000 | ||
EX-20SC5T | EXHAUST FAN PLAFON 8 in | 280,000 | ||
EX-25SC5T | EXHAUST FAN PLAFON 10 in | 306,000 | ||
VD-10Z4T6 | XHAUST FAN PLAFON 10 in , DENGAN CEROBONG , DOUBLE BARRIER COAT | 735,000 | ||
VD-15Z4T6 | XHAUST FAN PLAFON 15 in , DENGAN CEROBONG , DOUBLE BARRIER COAT | 890,000 | ||
VD-15ZP4T6 | FAN PLAFON 15 in , DENGAN CEROBONG , DOUBLE BARRIER COAT , HIGH | 976,000 | ||
VD-18Z4T5 | XHAUST FAN PLAFON 18 in , DENGAN CEROBONG , DOUBLE BARRIER COAT | 1,198,000 | ||
VD-20Z4T3 | XHAUST FAN PLAFON 20 in , DENGAN CEROBONG , DOUBLE BARRIER COAT | 1,543,000 | ||
VD-20ZP4T3 | FAN PLAFON 20 in , DENGAN CEROBONG , DOUBLE BARRIER COAT , HIGH | 2,003,000 | ||
VD-23Z4T3 | EXHAUST FAN PLAFON , DENGAN CEROBONG | 2,487,000 | ||
VD-23ZP4T3 | FAN PLAFON 23 in , DENGAN CEROBONG , DOUBLE BARRIER COAT , HIGH | 2,850,000 | ||
3 | HONSHU | AIR CURTAIN | ||
HSAC121 | AIR CURTAIN 120 CM , TINGGI PINTU 3 METER | Discontinue | ||
HSAC09ST | AIR CURTAIN 90 CM , TINGGI PINTU 3.5 METER | 2,296,000 | ||
HSAC12ST | AIR CURTAIN 120 CM , TINGGI PINTU 3.5 METER | 2,446,000 | ||
HSAC09SS | AIR CURTAIN 90 CM , TINGGI PINTU 5 METER | 2,396,000 | ||
HSAC12SS | AIR CURTAIN 120 CM , TINGGI PINTU 5 METER | 2,556,000 | ||
4 | KDK | KIPAS ANGIN | ||
WA30V | KIPAS ANGIN MEJA 12 INCH | |||
WG30X | BOX FAN 12 INCH | |||
WN30B | KIPAS ANGIN DINDING 12 INCH | |||
WN40B | KIPAS ANGIN DINDING 16 INCH | |||
WR40U | AUTO FAN - KIPAS PLAFON 16 INCH | |||
WB40L | KIPAS BESI 2 IN 1 - 16 INCH | |||
WK40E | STANDING FAN 16 INCH KAKI KOTAK | |||
WK40X | STANDING FAN 16 INCH KAKI BULAT | |||
