Product Specification
| PK | MODEL | KETERANGAN | DAYA (Watt) | Power (Btu/h) |
| 1.5 | SCNQ13MVR | 1240 Watt | 13.000 | |
| 2 | SCNQ18MVR | 1890 Watt | 18.000 | |
| 2.5 | SCNQ21MVR | 2210 Watt | 21.000 | |
| 3 | SCNQ26MVR | 1 PHASE | 2530 Watt | 26.000 |
| 3 | SCNQ26MYR | 3 PHASE | 2530 Watt | 26.000 |
| 3.5 | SCNQ30MYR | 2730 Watt | 30.000 | |
| 4 | SCNQ36MYR | 3310 Watt | 36.000 | |
| 5 | SCNQ42MYR | 4150 Watt | 42.600 | |
| 6 | SCNQ48MYR | 5040 Watt | 48.000 |


