Product Specification
| PK | MODEL | KETERANGAN | DAYA (Watt) | Power (Btu/h) |
| 2 | SC50CXVL | 1760 Watt | 18.500 | |
| 2.5 | SC60CXVL | 2050 Watt | 23.000 | |
| 3 | SC71CXVL | 1 PHASE | 2930 Wat | 28.000 |
| 3 | SC71CXYL | 3 PHASE | 2900 Watt | 28.000 |
| 4 | SC100DXYL | 3660 Watt | 36.000 | |
| 5 | SC125DXYL | 4110 Watt | 42.000 |



